| DEPOSIT RATES | |||
| Rates Effective March 1, 2012. Rates are Subject to Change Without Notice | |||
| Account Type | Minimum Balance to Open | **Minimum Balance to Earn APY | APY* |
| Savings^ | |||
| Personal & Primary Shares | $10 | $250 | 0.15% |
| Personal & Primary Shares | $10 | $10,000 | 0.15% |
| Personal & Primary Shares | $10 | $25,000 | 0.15% |
| Holiday Share | $10 | $250 | 0.15% |
| Vacation Share | $10 | $250 | 0.15% |
| Organization, Association or Club Share | $10 | $250 | 0.15% |
| Money Market Account | $20,000 | $20,000 | 0.15% |
| Teen Savings | $10 | $0 | 0.25% |
| Checking^ | |||
| Checking | $25 | $0.00 | 0.15% |
| VIP Checking | $1,000 | $1,000 | 0.15% |
| Teen Checking | $25 | $1.00 | 0.15% |
| Business Accounts^ | |||
| Business Shares | $10 | $250 | 0.15% |
| Business Checking | $100 | $1,000 | 0.15% |
| Certificate Of Deposits | |||
| 6 Months± | $1,000 | $1,000 | 0.15% |
| 12 Months± | $1,000 | $1,000 | 0.25% |
| 18 Months | $1,000 | $1,000 | 0.35% |
| 24 Months | $1,000 | $1,000 | 0.45% |
| 36 Months | $1,000 | $1,000 | 1.00% |
| 48 Months | $1,000 | $1,000 | 1.20% |
| 60 Months | $1,000 | $1,000 | 1.40% |
| ± Available to members 13 – 17 years of age, minimum deposit $500 | |||
| *APY is the annual percentage yield. ** The amount shown is the minimum balance to earn the stated dividend/interest rate ***The index used is the FED FUNDS RATE. ^Fees may reduce earnings.By members choice, this financial institution is not federally insured. |
|||
| LOAN RATES | |||
| Rates Effective December 2011. Special Rates Available for a limited time only.† | |||
| Loan Type | Repayment Term | Amount Financed | Lowest APR* |
| New / Used Cars† | |||
| max. term for $20,000 or less | 5 Years | 100% | 3.45% |
| available for $20,001 & more | 6 Years | 100% | 3.45% |
| available for $30,000 & more | 7 Years | 100% | 3.45% |
| New / Used Motorcycles† | |||
| 3 Years | 100% | 3.60% | |
| 4 Years | 100% | 3.80% | |
| 5 Years | 100% | 4.10% | |
| New / Used Boats and RV’s† | |||
| max. term for $25,000 & less | 5 Years | 85% | 7.10% |
| max. term for $30,000 & less | 6 Years | 85% | 7.30% |
| max. term for $35,000 & less | 7 Years | 85% | 7.60% |
| max. term for $40,000 & less | 8 Years | 85% | 7.80% |
| available for $40,000 & more | 10 Years | 85% | 8.10% |
| Other Loans | |||
| Hypothecation | 4% above Primary Share APY^ | ||
| Signature Loan | 5 Years | - | 9.60% |
| Overdraft Protection | Revolving | - | 10.00% |
| VISA® Classic | Revolving | - | 12.90% |
| VISA® Classic Plus | Revolving | - | 8.90% |
| Teen VISA® Credit Card | Revolving | - | 12.90% |
| Fixed Rate Home Equity†# | ||||
| Loan Amount | LTV Ratio | Term | APR* | Monthly Payment Per $1,000 |
| 80% | 60 Months | 4.50% | $18.65 per $1,000 | |
| 80% | 120 Months | 5.00% | $10.61 per $1,000 | |
| 80% | 180 Months | 5.25% | $8.05 per $1,000 | |
| 80% | 240 Months | 6.00% | $7.17 per $1,000 | |
Mortgage Loans# CLICK HERE
* ANNUAL PERCENTAGE RATE. Rate and Terms subject to change without notice and are based on your credit history and application.
** Not to exceed the retail value quoted in NADA Official Guide
*** The minimum loan amount is $5,000.00
^Annual Percentage Yield
† Offer good for new purchases or refinanced loans from another financial institution. Rates valid for loans new to the Credit Union only. Rates available for a limited time only.
# This Credit Union is an Equal Housing Lender.
Apply online.
Use a calculator
Apply for a Credit Union auto loan at the dealer – coming soon.

